
Size Chart
Shirt and Trousers Size Chart
| Description | XS | S | M | L | XL |
| Shoulder | 13.5" | 14" | 14.5" | 15" | 15.5" |
| Chest | 35" | 37" | 40" | 43" | 47" |
| Waist | 35" | 36" | 38" | 42" | 46" |
| Hips | 39" | 41" | 44" | 47" | 50" |
| Sleeves Length | 21" | 22" | 22.5" | 22.5" | 23" |
| Armhole | 8.5" | 8.5" | 9.5" | 10" | 10.5" |
| Biceps | 7" | 7" | 8" | 8.5" | 9" |
| Wrist | 5" | 5.5" | 6" | 6.5" | 6.5" |
| Shirt Length | 38" | 39" | 40" | 41" | 42" |
| Daaman | 21 - 22" | 23.5 - 23.5" | 23.5 - 24" | 25 - 26" | 26.5 - 27" |
| Trousers Length | 36" | 36.5" | 37" | 37.5" | 38" |
| Trousers Hips | 21" | 22.5" | 23.5" | 24.5" | 26.5" |
| Thigh | 11" | 11.5" | 12" | 12.5" | 13" |
| Front Crotch | 11" | 11.5" | 12" | 12.5" | 13" |
| Back Crotch | 13.5" | 14" | 14.5" | 15" | 15.5" |
| Ankle | 6" | 6.5" | 7" | 7.5" | 8" |





